
| Name | Geoff DAVIDSON | |
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I2778 | Davidson-Radford |
| Father | Charles Robert DAVIDSON, b. 5 Feb 1891, Fordoun, Kincardineshire, Scotland d. 6 Jun 1956 (Age 65 years) | |
| Relationship | natural | |
| Mother | Eva Stella, b. Abt 1888 d. 5 Nov 1962, Death Age: 74, Sutherland, New South Wales, Australia (Age 74 years) | |
| Relationship | natural | |
| Family ID | F321 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.