
| Name | Adelais [1] | |
| Suffix | Countess of Forcalquier | |
| Birth | Abt 1054 | Forcalquier, Alpes-de-Haute-Provence, Provence-Alpes-Côte d'Azur, France
|
| Gender | Female | |
| Death | Aft 1129 | |
| Person ID | I279 | Davidson-Radford |
| Father | Guillaume Bertrand II., Count of Forcalquier, b. Abt 1029, Forcalquier, Alpes-de-Haute-Provence, Provence-Alpes-Côte d'Azur, France d. Bef 1090 (Age < 60 years) | |
| Relationship | natural | |
| Mother | Adelaide Adelais CAVANEZ, b. Abt 1030, Forcalquier, Alpes-de-Haute-Provence, Provence-Alpes-Côte d'Azur, France d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1980 | Group Sheet | Family Chart |
| Family | Ermengaud IV., Count of Urgel, b. Abt 1052, Forcalquier, Alpes-de-Haute-Provence, Provence-Alpes-Côte d'Azur, France d. Aft 1092 (Age > 41 years) | |||
| Children |
|
|||
| Family ID | F1970 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.