
| Name | DE VENUZ [1] | |
| Birth | 1105 | Pembroke, Pembrokeshire, Wales
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I2794 | Davidson-Radford |
| Family | Gilbert FITZROBERT, b. Abt 1075, Somerset, England d. Bef 1130 (Age < 54 years) | |||||
| Children |
|
|||||
| Family ID | F634 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.