
| Name | Richard BASSET [1] | |
| Birth | Abt 1132 | Wallingford, Berkshire, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I2812 | Davidson-Radford |
| Father | Thurstine BASSET, b. Abt 1106, Colston, Nottinghamshire, England d. UNKNOWN | |
| Relationship | natural | |
| Mother | Eustachia, b. Abt 1111, Colston, Nottinghamshire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1131 | Colston, Nottinghamshire, England
|
| Family ID | F528 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2292 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.