
| Name | Eudes SAVOY [1] | |
| Birth | Abt 1002 | Genève, Switzerland
|
| Gender | Male | |
| Death | Abt 1058 | |
| Person ID | I2852 | Davidson-Radford |
| Father | Humbert I., Count of Savoy, b. Abt 972, Genève, Switzerland d. UNKNOWN | |
| Relationship | natural | |
| Mother | Ancelie VON LENZBURG, b. Abt 974, Genève, Switzerland d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1695 | Group Sheet | Family Chart |
| Family | Adelais SUZA, b. Abt 1004, Genève, Switzerland d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F762 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.