
| Name | Guy D'ANJOU [1] | |
| Birth | Abt 932 | Anjou, Isère, Rhône-Alpes, France
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I2855 | Davidson-Radford |
| Father | Foulques II., Count of Anjou, b. Abt 909, Anjou, Isère, Rhône-Alpes, France d. 11 Nov 958, Tours, France (Age 49 years) | |
| Relationship | natural | |
| Mother | Gerberge DU MAINE, b. Abt 913, Maine, Charente, Poitou-Charentes, France d. Abt 952 (Age 39 years) | |
| Relationship | natural | |
| Family ID | F763 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.