
| Name | Senfrie DE CREPON [1] | |
| Birth | Abt 970 | France
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I2869 | Davidson-Radford |
| Father | Herbastus DE CREPON, b. Abt 911, Normandie, France d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2181 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2343 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.