
| Name | Richard DAMORY [1] | |
| Birth | Abt 1280 | Bucknell, Oxfordshire, England
|
| Gender | Male | |
| Death | 21 Aug 1330 | |
| Person ID | I2885 | Davidson-Radford |
| Father | Robert DAMORY, b. Abt 1230, Bucknell, Oxfordshire, England d. Abt 1285 (Age 55 years) | |
| Relationship | natural | |
| Family ID | F2346 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.