Name | Nathaniel Frederick ASSER [1] | |
Birth | 11 Oct 1798 | |
Gender | Male | |
Death | UNKNOWN | |
Person ID | I2924 | Davidson-Radford |
Father | Asher ASSER, b. UNKNOWN d. UNKNOWN | |
Relationship | natural | |
Mother | Joicey LEVIEN, b. UNKNOWN d. UNKNOWN | |
Relationship | natural | |
Family ID | F1836 | Group Sheet | Family Chart |
Family | Mary Ann SHERWIN, b. 1799 d. UNKNOWN | |||
Children |
|
|||
Family ID | F776 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Ian Davidson. | Data Protection Policy.