
| Name | David BELLBRIDGE | |
| Birth | Bef 1910 | Queensland, Australia
|
| Gender | Male | |
| Death | UNKNOWN | USA
|
| Person ID | I2936 | Davidson-Radford |
| Father | Francis William BELLBRIDGE, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Mother | Ethel Alice Isobel RADFORD, b. 21 Oct 1865 d. 1940, Waverley, New South Wales, Australia (Age 74 years) | |
| Relationship | natural | |
| Marriage | 31 Aug 1889 | |
| Family ID | F1324 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.