
| Name | Luke KINGSMILL | |
| Birth | UNKNOWN | |
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I2961 | Davidson-Radford |
| Father | Thomas KINGSMILL, b. Abt 1714, Hampshire, England d. 1800, Donaghmore, Tyrone, Northern Ireland (Age 86 years) | |
| Relationship | natural | |
| Family ID | F2357 | Group Sheet | Family Chart |
| Family | Anne DOBBYN, b. Abt 1725, Donaghmore, Tyrone, Northern Ireland d. UNKNOWN | |||||||||||
| Children |
|
|||||||||||
| Family ID | F784 | Group Sheet | Family Chart | ||||||||||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.