
| Name | Elias [1] | |
| Suffix | Count of Maine | |
| Birth | Abt 1060 | Maine, Charente, Poitou-Charentes, France
|
| Gender | Male | |
| Death | 1110 | |
| Person ID | I2990 | Davidson-Radford |
| Father | Jean DE LA FLECHE, b. Abt 1030, Fleche, Sarthe, France d. UNKNOWN | |
| Relationship | natural | |
| Mother | Paula, b. Abt 1044, Fleche, Sarthe, France d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1620 | Group Sheet | Family Chart |
| Family | Matilda DE CHATEAU DU LOIRE, b. Abt 1055, Chateau du Loire, France d. 1099 (Age 44 years) | |||
| Marriage | Bef 1092 | France
|
||
| Children |
|
|||
| Family ID | F793 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.