
| Name | Leanora MITCHEL [1] | |
| Birth | 1861 | Ohio, USA
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I3000 | Davidson-Radford |
| Family | William KINGSMILL, b. 1858, Mersham, Kent, England d. 1 Feb 1954 (Age 96 years) | |||||||||
| Marriage | Abt 1880 | |||||||||
| Children |
|
|||||||||
| Family ID | F798 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.