
| Name | Thorold [1] | |
| Birth | Abt 1040 | Spalding, Lincolnshire, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I3054 | Davidson-Radford |
| Family | MALET, b. Abt 1044, Alkborough, Lincolnshire, England d. UNKNOWN | |||
| Marriage | Abt 1065 | |||
| Children |
|
|||
| Family ID | F810 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.