
| Name | Aremburge DE VERGY [1] | |
| Birth | Abt 980 | Vergy, Côte-d'Or, Bourgogne, France
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I3097 | Davidson-Radford |
| Father | Gerard DE VERGY, b. Abt 954, Vergy, Côte-d'Or, Bourgogne, France d. UNKNOWN | |
| Relationship | natural | |
| Mother | Elizabeth DE CHALONS, b. Abt 958, Chalons, Seine-et-Loire, France d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1654 | Group Sheet | Family Chart |
| Family | Dalmace I., Count of Semur, b. Abt 970, Semur, Côte-d'Or, Bourgogne, France d. 1032 (Age 62 years) | |||
| Marriage | 1015 | France
|
||
| Children |
|
|||
| Family ID | F1850 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.