
| Name | Agnes DE NEUCHATEL [1] | |
| Birth | Abt 1194 | Neuchâtel, Switzerland
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I3102 | Davidson-Radford |
| Father | Ulric III. DE NEUCHATEL, b. Abt 1150, Urach, Reutlingen, Baden-Württemberg, Germany d. UNKNOWN | |
| Relationship | natural | |
| Mother | Yolande DE URACH ARBERG, b. Abt 1188, Urach, Reutlingen, Baden-Württemberg, Germany d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F856 | Group Sheet | Family Chart |
| Family | Pierre I. Sire DE GRANDSON, b. Abt 1190, Neuchâtel, Switzerland d. Abt 1258 (Age 68 years) | |||||
| Children |
|
|||||
| Family ID | F1832 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.