
| Name | Johanna DE LACY [1] | |
| Birth | Abt 1177 | Lincoln, Lincolnshire, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I3126 | Davidson-Radford |
| Father | John Fitzrichard DE LACY, b. Abt 1104, Clavering, Essex, England d. 11 Oct 1190, Palestine (Age 86 years) | |
| Relationship | natural | |
| Mother | Alice DE MANDEVILLE, b. Abt 1154, Rycott, Oxfordshire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1169 | Essex, England
|
| Family ID | F988 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.