
| Name | Edward BRICE | |
| Birth | UNKNOWN | |
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I3145 | Davidson-Radford |
| Father | Charles BICE, b. UNKNOWN d. 1746 | |
| Relationship | natural | |
| Mother | Jane ROBINSON, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F1197 | Group Sheet | Family Chart |
| Family | Catherine SPAIGHT, b. UNKNOWN d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F830 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.