
| Name | Roger D'AUBIGNY [1] | |
| Birth | Abt 1036 | St Sauver, Manche, Normandy, France
|
| Gender | Male | |
| Death | Aft 1084 | |
| Person ID | I3157 | Davidson-Radford |
| Father | William DE AUBIGNY, b. Abt 1010, St Martin D'Aubigny, Manche, Normandy, France d. UNKNOWN | |
| Relationship | natural | |
| Mother | DE PLESSIS, b. Abt 1014, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Bef 1048 | |
| Family ID | F698 | Group Sheet | Family Chart |
| Family | Amice, b. Abt 1040, Montbrai, Manche, Normandy, France d. UNKNOWN | |||||||
| Children |
|
|||||||
| Family ID | F833 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.