
| Name | Martin TUCKER [1] | |
| Birth | 29 Oct 1729 | Carlisle, Cumberland, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I3177 | Davidson-Radford |
| Father | Francis TUCKER, b. Abt 1680, Dublin, Ireland d. Bef Jul 1730 (Age < 50 years) | |
| Relationship | natural | |
| Mother | Dorothy SMYTH, b. Abt 1682, Dromkeen, Limerick, Ireland d. 14 May 1766 (Age 84 years) | |
| Relationship | natural | |
| Marriage | 1723 | |
| Family ID | F819 | Group Sheet | Family Chart |
| Family | Henrietta BAKER, b. Abt 1735, Kilmurry, Kilkenny, Ireland d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F837 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.