
| Name | Aubri [1] | |
| Suffix | Count of the Gatinais | |
| Birth | Abt 950 | Gatinais, France
|
| Gender | Male | |
| Death | Aft 990 | |
| Person ID | I3198 | Davidson-Radford |
| Father | Geoffrey, Count of the Gatinais, b. Abt 925, Gatinais, France d. Aft 987 (Age > 63 years) | |
| Relationship | natural | |
| Family ID | F2376 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2203 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.