
| Name | Hawise [1] | |
| Birth | Abt 1045 | Pontefract, Yorkshire, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I3211 | Davidson-Radford |
| Family | Ilbert DE LACY, b. Abt 1045, Pontefract, Yorkshire, England d. Abt 1093 (Age 48 years) | |||||
| Children |
|
|||||
| Family ID | F1615 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.