
| Name | Rona May NEWLAND | |
| Birth | 4 May 1912 | Ngaruawahia, New Zealand
|
| Gender | Female | |
| Death | 18 Mar 1991 | Lower Hutt, Wellington, New Zealand
|
| Person ID | I323 | Davidson-Radford |
| Father | BELL | |
| Relationship | natural | |
| Mother | Daisy NEWLAND, b. 29 Oct 1892, Ngauranga, Wellington, Wellington, New Zealand d. 18 Jan 1976, Wellington, New Zealand (Age 83 years) | |
| Relationship | natural | |
| Marriage | Bef 1912 | |
| Family ID | F638 | Group Sheet | Family Chart |
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.