
| Name | Gwenllian Verch ARON [1] | |
| Birth | Abt 1026 | Radnorshire, Wales
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I327 | Davidson-Radford |
| Father | Aaron Ap PAEN, b. Abt 1000, Radnorshire, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2105 | Group Sheet | Family Chart |
| Family | Iorwerth Ap CADWGON, b. Abt 1020, Radnorshire, Wales d. UNKNOWN | |||
| Children |
|
|||
| Family ID | F103 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.