
| Name | Emma FITZOSBORNE [1] | |
| Birth | Abt 1059 | Breteuil, Eure, Haute-Normandie, France
|
| Gender | Female | |
| Death | Aft 1095 | |
| Person ID | I3304 | Davidson-Radford |
| Father | William FITZOSBERN, b. Abt 1030, Poitiers, Poitou, France d. Abt 1070, Flanders (Age 40 years) | |
| Relationship | natural | |
| Mother | Alice DE TOENI, b. Abt 1035, Tosni, France d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1051 | France
|
| Family ID | F641 | Group Sheet | Family Chart |
| Family | Ralph Seigneur DE GAEL, b. Bef 1040, Gaël, Ille-et-Vilaine, Bretagne, France d. Aft 1095 (Age > 57 years) | |||||||
| Marriage | 1075 | Exning, Cambridgeshire, England
|
||||||
| Children |
|
|||||||
| Family ID | F1057 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.