
| Name | Anne WELLES [1] | |
| Birth | Abt 1378 | Wells, Lincolnshire, England
|
| Gender | Female | |
| Death | Aft 1396 | |
| Person ID | I34 | Davidson-Radford |
| Father | John DE WELLES, b. 20 Apr 1352, Wells, Lincolnshire, England d. 1421 (Age 68 years) | |
| Relationship | natural | |
| Mother | Eleanor DE MOWBRAY, b. Abt 1355, Epworth, Lincolnshire, England d. Aft 1399 (Age > 45 years) | |
| Relationship | natural | |
| Marriage | May 1386 | |
| Family ID | F518 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.