
| Name | Thomas GONNYNGE [1] | |
| Birth | Abt 1624 | Cold Ashton, Gloucestershire, England
|
| Gender | Male | |
| Death | 12 Aug 1681 | Langridge, Somerset, England
|
| Person ID | I3431 | Davidson-Radford |
| Father | Thomas GONNYNGE, b. Abt 1590, Cold Ashton, Gloucestershire, England d. 1651 (Age 61 years) | |
| Relationship | natural | |
| Mother | Elizabeth, b. Abt 1595, Cold Ashton, Gloucestershire, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 1619 | Cold Ashton, Gloucestershire, England
|
| Family ID | F1311 | Group Sheet | Family Chart |
| Family | Ann, b. Abt 1640, Langridge, Somerset, England d. UNKNOWN | |||
| Marriage | Abt 1675 | Cold Ashton, Gloucestershire, England
[1] |
||
| Children |
|
|||
| Family ID | F901 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.