
| Name | Andrew DE NORTHCOTE [1] | |
| Birth | UNKNOWN | |
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I3481 | Davidson-Radford |
| Father | William DE NORTHCOTE, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Mother | Margarite DE AFETON, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Marriage | 1190 | |
| Family ID | F1933 | Group Sheet | Family Chart |
| Family | Matilda FABER, b. UNKNOWN d. UNKNOWN | |||||||
| Marriage | 1289 [2] | |||||||
| Children |
|
|||||||
| Family ID | F919 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.