
| Name | Richard PRESCOTT [1] | |
| Birth | 7 Jun 1772 | Stourbridge, Worcestershire, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I3493 | Davidson-Radford |
| Father | Thomas PRESCOTT, b. 1730, Crowle, Worcestershire, England d. 1797, Stourbridge, Worcestershire, England (Age 67 years) | |
| Relationship | natural | |
| Mother | Eleanor LYNES, b. 1730, Kinver, Staffordshire, England d. 1823, Stourbridge, Worcestershire, England (Age 93 years) | |
| Relationship | natural | |
| Marriage | Mar 1771 | Kinver, Staffordshire, England
[1] |
| Family ID | F219 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.