
| Name | Ansfred II. Onfror GOZ [1] | |
| Birth | Abt 963 | Normandie, France
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I3506 | Davidson-Radford |
| Father | Ansfred I. ROLLOSON, b. Abt 937, Tillieres, Normandy, France d. UNKNOWN | |
| Relationship | natural | |
| Mother | Helloe, Countess of Beulac, b. Abt 942, Tillieres, Normandy, France d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Abt 962 | |
| Family ID | F1619 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2364 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.