
| Name | Henry-Reynell DE CASTRO [1] | |
| Birth | UNKNOWN | |
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I3513 | Davidson-Radford |
| Father | Michael Cato DE CASTRO, MD Esq, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Mother | Elizabeth Lux REYNELL, b. 1793 d. UNKNOWN | |
| Relationship | natural | |
| Marriage | 1811 [1] | |
| Family ID | F1618 | Group Sheet | Family Chart |
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.