
| Name | Nichola [1] | |
| Birth | Abt 1209 | Wormegay, Norfolk, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I3537 | Davidson-Radford |
| Family | William BARDOLF, b. Abt 1199, Wormegay, Norfolk, England d. 1275 (Age 76 years) | |||
| Children |
|
|||
| Family ID | F952 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.