
| Name | Elizabeth FIDO [1] | |
| Birth | Abt 1680 | Cold Ashton, Gloucestershire, England
|
| Gender | Female | |
| Death | 2 Apr 1712 | Cold Ashton, Gloucestershire, England
|
| Person ID | I3566 | Davidson-Radford |
| Father | Rev Edward FIDO, b. UNKNOWN d. 1720 | |
| Relationship | natural | |
| Family ID | F2408 | Group Sheet | Family Chart |
| Family | John GUNNING, b. 1676, Lancashire, England d. 12 Jul 1745, Cold Ashton, Gloucestershire, England (Age 69 years) | |||||
| Marriage | Abt 1699 [2] | |||||
| Children |
|
|||||
| Family ID | F2006 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.