
| Name | James MELMOUTH | |
| Birth | 31 Dec 1867 | Vacy, New South Wales, Australia
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I3589 | Davidson-Radford |
| Family | Ethel G HOLCOMBE, b. 1871, Vacy, New South Wales, Australia d. UNKNOWN | |||||||||
| Marriage | 1897 | |||||||||
| Children |
|
|||||||||
| Family ID | F936 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.