
| Name | Utha VON SULZBACH [1] | |
| Birth | Abt 1065 | Sulzbach, Aichach-Friedberg, Bayern, Germany
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I3636 | Davidson-Radford |
| Father | Ulric VON PUTTEN, b. Abt 1047, Sulzbach, Aichach-Friedberg, Bayern, Germany d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2414 | Group Sheet | Family Chart |
| Family | Engelbert II., Duke of Carinthia, b. Abt 1065, Kärnten, Austria d. 13 Apr 1141 (Age 76 years) | |||
| Marriage | Bef 1105 | |||
| Children |
|
|||
| Family ID | F1998 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.