
| Name | Hermann I. [1] | |
| Suffix | Count of Kastl | |
| Birth | Abt 1040 | Kastl, Altotting, Bayern, Germany
|
| Gender | Male | |
| Death | 27 Jan 1056 | |
| Person ID | I367 | Davidson-Radford |
| Father | Hermann IV., Duke of Swabia Esq., b. Abt 1015, Schwaben, Kelheim, Bayern, Germany d. 28 Jul 1038 (Age 23 years) | |
| Relationship | natural | |
| Mother | Adelheid, Margravine of Susa, b. Abt 1020, Susa, Torino, Piemonte, Italy d. 19 Dec 1091 (Age 71 years) | |
| Relationship | natural | |
| Marriage | Abt 1040 | Torino, Torino, Piemonte, Italy
|
| Family ID | F98 | Group Sheet | Family Chart |
| Family | Haziga, Countess of Diessen, b. Abt 1042, Diessen, Landsberg am Lech, Bayern, Germany d. 17 Oct 1100 (Age 58 years) | |||||||
| Children |
|
|||||||
| Family ID | F99 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.