
| Name | Elizabeth SULLY [1] | |
| Birth | Abt 1297 | Gower, Glamorganshire, Wales
|
| Gender | Female | |
| Death | Bef 24 Aug 1328 | |
| Person ID | I3701 | Davidson-Radford |
| Father | Raymond DE SULLY, b. Abt 1271, Gower, Glamorganshire, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2424 | Group Sheet | Family Chart |
| Family | William DE BRAOS, b. Abt 1280, Bramber, Sussex, England d. Bef 1 May 1326 (Age < 46 years) | |||||||
| Children |
|
|||||||
| Family ID | F1960 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.