
| Name | Gwgon Ap MEURIG [1] | |
| Birth | Abt 823 | Ceredigion, Wales
|
| Gender | Male | |
| Death | 872 | |
| Person ID | I3722 | Davidson-Radford |
| Father | Meurig Ap DYFNWALLON, b. Abt 780, Ceredigion, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2427 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.