
| Name | Elizabeth ROUSE [1] | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I3753 | Davidson-Radford |
| Father | Sir Anthony ROUSE, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Mother | Elizabeth SOUTHCOTE, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F624 | Group Sheet | Family Chart |
| Family | Sir John NORTHCOTE, b. Abt 1570 d. Dec 1632 (Age 62 years) | |||
| Children |
|
|||
| Family ID | F1847 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.