
| Name | Ionafal Ap MEURIG [1] | |
| Birth | Abt 947 | Gwynedd, Wales
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I3768 | Davidson-Radford |
| Father | Meurig Ap IDWAL, b. Abt 917, Malltraeth, Gwynedd, Wales d. 986 (Age 69 years) | |
| Relationship | natural | |
| Family ID | F2429 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.