
| Name | Matilda Agnes FITZNIGEL [1] | |
| Birth | Abt 1084 | Halton, Cheshire, England
|
| Gender | Female | |
| Death | 1166 | |
| Person ID | I3824 | Davidson-Radford |
| Father | William FITZNIGELL, b. 1085, Holton, Yorkshire, England d. 1153 (Age 68 years) | |
| Relationship | natural | |
| Family ID | F2432 | Group Sheet | Family Chart |
| Family | Eustace Fitzjohn CLAVERING, b. Abt 1080, Knaresborough, Yorkshire, England d. 3 Jul 1157, Wales (Age 77 years) | |||
| Marriage | Abt 1108 | Halton, Cheshire, England
|
||
| Children |
|
|||
| Family ID | F657 | Group Sheet | Family Chart | ||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.