
| Name | Mary DE CAMOYS [1] | |
| Birth | Abt 1353 | Trotton, Sussex, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I3853 | Davidson-Radford |
| Father | John DE CAMOYS, b. Abt 1310, Trotton, Sussex, England d. Aft 1383 (Age > 74 years) | |
| Relationship | natural | |
| Mother | Margaret FOLIOT, b. Abt 1313, Trotton, Sussex, England d. UNKNOWN | |
| Relationship | natural | |
| Marriage | Bef 18 May 1330 | |
| Family ID | F647 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.