
| Name | Iago Ap IDWAL [1] | |
| Birth | Abt 908 | Gwynedd, Wales
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I3967 | Davidson-Radford |
| Father | Idwal Ap ANARAWD, b. Abt 883, Malltraeth, Gwynedd, Wales d. 942 (Age 59 years) | |
| Relationship | natural | |
| Mother | Mereddon Verch CADWR, b. Abt 887, Gwynedd, Wales d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F947 | Group Sheet | Family Chart |
| Children |
|
|||||||
| Family ID | F2164 | Group Sheet | Family Chart | ||||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.