
| Name | Elianor HINXMAN | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I401 | Davidson-Radford |
| Father | Joseph HINXMAN, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2108 | Group Sheet | Family Chart |
| Family | John KINGSMILL, b. Abt 1626 d. Aft 1686 (Age > 61 years) | |||
| Children |
|
|||
| Family ID | F1460 | Group Sheet | Family Chart | ||
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.