
| Name | Elizabeth SWYMMER [1] | |
| Birth | UNKNOWN | |
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I4027 | Davidson-Radford |
| Father | Henry SWYMMER, Esq, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Mother | Anne HOLWORTHY, b. UNKNOWN d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F742 | Group Sheet | Family Chart |
| Family | Rt Rev Dr Carew REYNELL, b. Bef 1712 d. 1744 (Age > 32 years) | |||||||
| Children |
|
|||||||
| Family ID | F189 | Group Sheet | Family Chart | ||||||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.