
| Name | Thomas CALSTON [1] | |
| Birth | Abt 1375 | Littlecote, Wiltshire, England
|
| Gender | Male | |
| Death | Abt 1415 | |
| Person ID | I4056 | Davidson-Radford |
| Father | Lawrence CALSTON, b. Abt 1330, Littlecote, Wiltshire, England d. Aft 1356 (Age > 27 years) | |
| Relationship | natural | |
| Family ID | F2445 | Group Sheet | Family Chart |
| Family | Joan CHELREY, b. Abt 1375, Littlecote, Wiltshire, England d. Aft 1399 (Age > 25 years) | |||
| Marriage | Abt 1398 | Littlecote, Wiltshire, England
|
||
| Children |
|
|||
| Family ID | F1050 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.