
| Name | Margaret [1] | |
| Suffix | Queen of Scotland | |
| Birth | 5 Oct 1240 | Windsor, Berkshire, England
|
| Gender | Female | |
| Death | Abt 1274 | Cupar, Fife, Scotland
|
| Burial | Dunfermline, Fife, Scotland
|
|
| Person ID | I4060 | Davidson-Radford |
| Father | Henry III. PLANTAGENET, King of England, b. 1 Oct 1206, Winchester, Hampshire, England d. 16 Nov 1272, Westminster, London, England (Age 66 years) | |
| Relationship | natural | |
| Mother | Elbeonore, Countess of Provence, b. Abt 1217, Aix, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France d. 24 Jun 1291, Amesbury, Wiltshire, England (Age 74 years) | |
| Relationship | natural | |
| Marriage | 13 Jan 1236 | Canterbury, Kent, England
|
| Family ID | F1554 | Group Sheet | Family Chart |
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.