
| Name | Ala [1] | |
| Birth | Abt 1065 | Brimpsfield, Gloucestershire, England
|
| Gender | Female | |
| Death | UNKNOWN | |
| Person ID | I4077 | Davidson-Radford |
| Family | Elias Helias GIFFORD, b. Abt 1022, Brimpsfield, Gloucestershire, England d. 1130 (Age 108 years) | |||||
| Children |
|
|||||
| Family ID | F1014 | Group Sheet | Family Chart | ||||
| Event Map |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.