
| Name | Eoppa [1] | |
| Birth | Abt 706 | Wessex, England
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I4146 | Davidson-Radford |
| Father | Ingild, Prince of Wessex, b. Abt 680, Wessex, England d. 718, England (Age 38 years) | |
| Relationship | natural | |
| Family ID | F2455 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2290 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.