
| Name | Engleran [1] | |
| Birth | Abt 780 | Flanders, France
|
| Gender | Male | |
| Death | UNKNOWN | |
| Person ID | I419 | Davidson-Radford |
| Father | Liderie, b. Abt 750, Flanders, France d. UNKNOWN | |
| Relationship | natural | |
| Family ID | F2114 | Group Sheet | Family Chart |
| Children |
|
|||
| Family ID | F2113 | Group Sheet | Family Chart | ||
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.4, written by Darrin Lythgoe © 2001-2026.
Maintained by Ian Davidson. | Data Protection Policy.